<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Piper Piper</title>
	<link>http://www.piperpiper.us</link>
	<description>A resource community for those interested in piping design.</description>
	<lastBuildDate>Tue, 06 Oct 2009 19:44:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Dealing with Environmental Regulations</title>
		<description><![CDATA[Environment PART 1 October 6, 2009 Dealing with Environmental Regulations In the thirty nine years since President Nixon framed the Environmental Protection Agency, environmental regulations have not only multiplied but have grown increasingly more complex. Unfortunately, our emotions about environmental regulations have stood in the way of creating solutions to the well documented problems of [...]]]></description>
		<link>http://www.piperpiper.us/archives/253</link>
			</item>
	<item>
		<title>Guest Article- PIP’S Global Reach</title>
		<description><![CDATA[Guest Article                                                                       SEPT 2009 PIP’S Global Reach By B. C. Ebert Director – Process Industry Practices Process Industry Practices (PIP) Used Globally Process Industry Practices (PIP) (www.pip.org) is a consortium of process plant owners and engineering construction contractors. As of September 2009 PIP’s active membership has grown to 52 companies plus 46 additional subscriber and [...]]]></description>
		<link>http://www.piperpiper.us/archives/245</link>
			</item>
	<item>
		<title>Optimizing Piping Standards</title>
		<description><![CDATA[Optimizing Piping Standards July 7, 2009 Industry-wide standards have now moved to the global arena. Standardizing leads to efficiency. Efficiency leads to cost savings. It is good for our companies, our clients, as well as our contractors. And now, in this era of globalization, standardization of documents and symbols is even more critical. Why? We [...]]]></description>
		<link>http://www.piperpiper.us/archives/221</link>
			</item>
	<item>
		<title>Design With Intent</title>
		<description><![CDATA[DESIGN WITH INTENT June 10, 2009 To design with intent, make your piping isometrics reflect your intentions. You can do this by conveying the things that do not ordinarily show up on piping isometrics dropped from a model. Convey the trouble spots and landmarks that will help the contractor get the overall picture. By allowing [...]]]></description>
		<link>http://www.piperpiper.us/archives/186</link>
			</item>
	<item>
		<title>Economics 101</title>
		<description><![CDATA[Economics 101 Watch out pipers, Uncle Sam is coming after your money. Expect huge changes in retirement accounts in the next few years, as the government finds itself unable to meet its obligations.  Expect higher taxes, increased age limits, lower limits on amounts you can take out, and mandates on what investments you can choose [...]]]></description>
		<link>http://www.piperpiper.us/archives/161</link>
			</item>
	<item>
		<title>Bridging The Gap</title>
		<description><![CDATA[“Bridging the Gap” One of the many challanges facing our industry is closing the knowledge gap between senior and junior piping designers. For decades this “gap” has grown. Interestlingly, as the gap has increased the quality of deliverables has plummeted. They are two sides of the same coin. Technology, management of talent, attitudes and globalization have all [...]]]></description>
		<link>http://www.piperpiper.us/archives/17</link>
			</item>
	<item>
		<title>Raising The Bar</title>
		<description><![CDATA[Raising the Bar “Ancient Tools of the Trade” Antiques they are, but also, a reminder of quality. They remind us of a period in time when engineers and constructors instantly recognized our work, even before looking for our name. Far more accurate and powerful are the tools we use today with computers and associated piping [...]]]></description>
		<link>http://www.piperpiper.us/archives/3</link>
			</item>
</channel>
</rss>
